{6} All Tickets By Milestone (Including closed) (5 matches)
A more complex example to show how to make advanced reports.
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #4 | Thruqeue crashy | component1 | new | None | defect | major | somebody | 05/01/08 | |
| #3 | Java tutorial in EC2 instance won't build | component1 | closed | invalid | defect | major | somebody | 05/10/08 | |
| #5 | thrudoc_bench and thrudex_bench use ostringstream, but don't include <sstream> | component1 | closed | fixed | defect | major | jake | 05/10/08 | |
| #1 | Thrudex crashed if the search term is "IT" | component1 | closed | fixed | defect | major | somebody | 05/10/08 | |
| #2 | ruby tutorial is broken | component1 | closed | invalid | defect | major | somebody | 03/21/08 |
Note:
See TracReports for help on using and creating reports.
